Violations
The regional catalogue of bylaw contraventions. Penalty schedules and enforcement routing are configured here — no code required.
Configured types
6
Active
5
MTI-eligible
3
Notices issued under catalogue
5
Catalogue
Changes apply to newly issued notices only.
| Bylaw / violation | Route | Base | Active |
|---|---|---|---|
Illegal dumping — regulated material Solid Waste Bylaw 181 | Both | $1000 | |
Open burning without permit Air Quality Management Bylaw 1082 | NBV | $500 | |
Prohibited discharge to sanitary sewer Sewer Use Bylaw 299 | MTI | $2500 | |
Off-leash dog in protected area Regional Parks Regulation Bylaw 1177 | NBV | $200 | |
Watering restriction contravention Drinking Water Conservation Plan | NBV | $250 | |
Emission exceedance — registered facility Air Quality Management Bylaw 1082 | MTI | $5000 |
Escalation policy (demo): a second contravention of the same bylaw within 12 months is routed to MTI where the bylaw permits, and penalty amounts escalate according to the configured schedule.